Hi Richard,
Post by Richard EllingYes. I've got a few more columns in mind, too. Does anyone still use
a VT100? :-)
Only when using ILOM ;)
(anyone using 72 char/line MUA, sorry to them, the following lines are longer):
Thanks for the great tool, it showed something very interesting yesterday:
s06: TIME N-MBytes N-MBytes/s N-Max-Rate B-MBytes B-MBytes/s B-Max-Rate
s06: 2009 Feb 4 14:37:11 5 0 0 10 0 1
s06: 2009 Feb 4 14:37:26 6 0 1 12 0 1
s06: 2009 Feb 4 14:37:41 4 0 0 10 0 1
s06: 2009 Feb 4 14:37:56 5 0 1 11 0 1
s06: 2009 Feb 4 14:38:11 6 0 1 11 0 2
s06: 2009 Feb 4 14:38:26 7 0 1 13 0 2
s06: 2009 Feb 4 14:38:41 10 0 2 17 1 3
s06: 2009 Feb 4 14:38:56 4 0 0 9 0 1
s06: 2009 Feb 4 14:39:11 5 0 1 11 0 1
s06: 2009 Feb 4 14:39:26 7 0 0 13 0 1
s06: 2009 Feb 4 14:39:41 7 0 2 13 0 3
s06: 2009 Feb 4 14:39:56 6 0 1 11 0 2
s06: 2009 Feb 4 14:40:11 6 0 1 12 0 1
s06: 2009 Feb 4 14:40:26 6 0 0 13 0 1
s06: 2009 Feb 4 14:40:41 5 0 0 10 0 1
s06: 2009 Feb 4 14:40:56 6 0 1 12 0 1
s06: 2009 Feb 4 14:41:11 4 0 0 9 0 1
[..]
so far, the box was almost idle, a little bit later:
s06: 2009 Feb 4 14:53:41 2 0 0 5 0 0
s06: 2009 Feb 4 14:53:56 1 0 0 3 0 0
s06: 2009 Feb 4 14:54:11 1 0 0 4 0 0
s06: 2009 Feb 4 14:54:26 1 0 0 3 0 0
s06: 2009 Feb 4 14:54:41 2 0 0 5 0 0
s06: 2009 Feb 4 14:54:56 604 40 171 702 46 198
s06: 2009 Feb 4 14:55:11 816 54 130 939 62 154
s06: 2009 Feb 4 14:55:26 2 0 0 4 0 0
s06: 2009 Feb 4 14:55:41 2 0 0 4 0 0
s06: 2009 Feb 4 14:55:56 1 0 0 3 0 0
s06: 2009 Feb 4 14:56:11 3 0 0 6 0 1
s06: 2009 Feb 4 14:56:26 1 0 0 3 0 0
[...]
s06: 2009 Feb 4 16:13:11 1 0 0 3 0 0
s06: 2009 Feb 4 16:13:26 2 0 0 5 0 0
s06: 2009 Feb 4 16:13:41 389 25 97 477 31 119
s06: 2009 Feb 4 16:13:56 505 33 193 599 39 218
s06: 2009 Feb 4 16:14:11 2 0 0 4 0 0
s06: 2009 Feb 4 16:14:26 3 0 0 5 0 1
s06: 2009 Feb 4 16:14:41 1 0 0 3 0 0
s06: 2009 Feb 4 16:14:56 2 0 0 6 0 1
s06: 2009 Feb 4 16:15:11 4 0 2 10 0 4
s06: 2009 Feb 4 16:15:26 0 0 0 1 0 0
s06: 2009 Feb 4 16:15:41 128 8 94 168 11 123
s06: 2009 Feb 4 16:15:56 1081 72 212 1305 87 279
s06: 2009 Feb 4 16:16:11 262 17 99 317 21 122
s06: 2009 Feb 4 16:16:26 0 0 0 0 0 0
just showing a few bursts...
Given that this is the output of 'zilstat.ksh -M -t 15' I guess we should really look into
a fast device for it, right?
Do you have any hint, which numbers are reasonable on a X4500 and which are approaching
serious problems?
Cheers
Carsten